





🍊 Spark your day with clean energy and bold flavor!
CELSIUS Sparkling Orange is a premium, functional energy drink delivering 200mg of caffeine per 12oz can, enhanced with 7 essential vitamins and a proprietary MetaPlus blend including green tea extract, guarana, and ginger root. Free from sugar, artificial colors, aspartame, and high fructose corn syrup, it’s vegan, gluten-free, kosher, and non-GMO—designed to support active, health-conscious lifestyles with a refreshing citrus twist.












| ASIN | B007R8XGJA |
| Age Range Description | Adult |
| Best Sellers Rank | 60,593 in Grocery ( See Top 100 in Grocery ) 1,082 in Energy Drinks |
| Brand | CELSIUS |
| Brand Name | CELSIUS |
| Caffeine Content | 200 mg |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Customer Reviews | 4.7 out of 5 stars 57,665 Reviews |
| Diet Type | Kosher |
| Each Unit Count | 12 |
| Flavored Drink Type | Energy Drink |
| Flavour | Orange |
| Global Trade Identification Number | 00889392000559 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.51 Kilograms |
| Item Type Name | energy-drinks |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.25 kg |
| Item form | Liquid |
| Item volume | 144 Fluid Ounces |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | Celsius, Inc. |
| Net Content Volume | 144 Fluid Ounces |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Number of items | 12 |
| Package Type | Soft Pack |
| Package Type Name | Tin |
| Package information | Can |
| Product Shelf Life | 450 Days |
| Recommended Uses For Product | Physical activity, exercise, pre-workout |
| Special Ingredients | Gluten Free |
| Specialty | Gluten Free, Sugar Free, Vegan |
| Specific Uses For Product | Energy and Focus |
| Tea Variety | Green |
| UPC | 889392000559 |
| Unit Count | 4258.5883 millilitre(s) |
F**A
Versatile and Healthy
I always pair it with food and meals because it tastes so good, and with zero sugar. Definitely recommend.
Trustpilot
Hace 2 semanas
Hace 2 meses