





Wayside Side Entry MTB Bottle Cage




| Color | Black |
| Material | Plastic Alloy |
| Brand | Blackburn |
| Product Dimensions | 20"L x 20"W x 20"H |
| Hand Orientation | both |
| Global Trade Identification Number | 00768686677809 |
| Manufacturer | Blackburn |
| Automotive Fit Type | Universal Fit |
| UPC | 768686677809 |
| Capacity | 50 Deciliters |
| Item Package Dimensions L x W x H | 11.14 x 5.43 x 4.45 inches |
| Package Weight | 0.08 Kilograms |
| Item Dimensions LxWxH | 5.91 x 3.94 x 3.94 inches |
| Item Weight | 0.11 Pounds |
| Brand Name | Blackburn |
| Warranty Description | Subject to a limited lifetime warranty for the lifetime of the original purchaser. This warranty does not apply to damage due to heat, physical damage resulting from abuse, neglect, improper repair, improper fit, improper installation, improper care, accidents, failure to follow directions, alterations, misuse or use unintended by the manufacturer. Nor does it cover minor cosmetic damages due to normal "wear and tear" of the product. |
| Model Name | Wayside Side Entry Mtb Bottle Cage |
| Suggested Users | mens, womens |
| Number of Items | 1 |
| Part Number | 7068186 |
| Model Year | 2016 |
| Style | Bicycle Bottle Holder |
| Included Components | Bottle Cage |
| Size | 45g |
| Sport Type | Cycling |
Trustpilot
Hace 5 días
Hace 2 meses