





✨ Unlock your skin’s true glow and glow up your confidence! ✨
Revlon Touch and Glow Advanced Glow Cream (75g) combines an advanced vitamin agent (AVA) with dual sunscreen protection and natural honey moisturizer to visibly lighten skin tone, protect against UV damage, and keep skin soft and supple. A top-ranked, fast-absorbing fairness cream designed for women seeking radiant, youthful skin.







| ASIN | B00DQOAKN4 |
| ASIN | B00DQOAKN4 |
| Best Sellers Rank | #4,307 in Beauty ( See Top 100 in Beauty ) #154 in Face Creams |
| Customer Reviews | 4.0 4.0 out of 5 stars (1,551) |
| Date First Available | 1 January 2017 |
| Generic Name | cream |
| Generic Name | cream |
| Included Components | Fairness Cream |
| Included Components | Fairness Cream |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 38 x 37 x 161 Millimeters |
| Item Dimensions LxWxH | 38 x 37 x 161 Millimeters |
| Item Weight | 91 g |
| Item Weight | 91 g |
| Item model number | 3S10781017000075 |
| Item model number | 3S10781017000075 |
| Manufacturer | G.S.Pharmbutor pvt.ltd, G.S.Pharmbutor pvt.ltd.,(unit 2), plot no. 58,59,66&67, Sector 3, I.I.E,Pantnagar, Rudrapur, 263153, Uttarakhand, India. Toll Free:18001217585 |
| Manufacturer | G.S.Pharmbutor pvt.ltd, G.S.Pharmbutor pvt.ltd.,(unit 2), plot no. 58,59,66&67, Sector 3, I.I.E,Pantnagar, Rudrapur, 263153, Uttarakhand, India. Toll Free:18001217585 |
| Net Quantity | 75.0 Grams |
| Net Quantity | 75.0 Grams |
| Packer | G.S.Pharmbutor pvt.ltd.,(unit 2), plot no. 58,59,66&67, Sector 3, I.I.E,Pantnagar, Rudrapur, 263153, Uttarakhand, India |
| Packer | G.S.Pharmbutor pvt.ltd.,(unit 2), plot no. 58,59,66&67, Sector 3, I.I.E,Pantnagar, Rudrapur, 263153, Uttarakhand, India |
| Product Dimensions | 3.8 x 3.7 x 16.1 cm; 91 g |
| Product Dimensions | 3.8 x 3.7 x 16.1 cm; 91 g |
C**A
Recommended
Very good product
G**I
The consistency of the product ✨️
Nice product....can't say anything rn cause I've not used it yet but it absorbs nicely into skin
V**I
Good regular user of product
Good
M**I
Not bad
Not worth it
S**R
Value for money
Got this at unbelievable price below Rs 1
K**Y
Waste
Waste Product
G**T
Best Daily Cream
Amazing... I am using it from last 3 years. Pros. 1. Best for daily one especially helps as sunscreen.. 2. Get Fairness on regular usage 3. You can see the difference of skin tone's softness 4. Useful in all seasons and not so greezy... Cons. It will not helpful to pimples. Still U won't get small bumps on face.
V**I
Good product
Very good product
P**Y
There is NO indication of SPF #, and though I asked, I never got an answer. So if you are going to use it as your primary sunscreen, beware that it most likely will not protect you. Additionally, I assumed there would be some ‘glow’ after application. Not so. It is very thin as another reviewer wrote. I like Revlon products, but not sure this one is for me, though I’ve only been using if for 2 weeks and only on days that are overcast.
Trustpilot
Hace 3 días
Hace 5 días