







🍹 Sip the zest, skip the rest – Fanta Orange fuels your vibrant lifestyle!
Fanta Orange 8 x 330 ml offers a bright, bubbly, and instantly refreshing drink made with 5% real orange juice and 100% natural flavors. This caffeine-free beverage contains no artificial colors and is low in calories, making it a guilt-free indulgence. Packaged in convenient cans, it’s allergen-free and crafted in the UK by Coca-Cola European Partners, perfect for health-conscious millennials seeking a flavorful, on-the-go refreshment.




| Product Dimensions | 13.5 x 8.8 x 3.9 cm; 2.64 kg |
| Item model number | 261891 |
| Product Name | Refreshing fruit juice drink with sugars and sweeteners |
| Additives | Orange Juice from Concentrate, Citrus Fruit from Concentrate, Carrot Extract, Pumpkin Extract |
| Allergen Information | Contains: Celery Free, Egg Free, Cereals free of Gluten, Gluten Free, Fish Free, Milk Free, Lupin Free, Nut Free, Mustard Free, Molluscs Free, Peanut Free, Soy Free, Sesame Seeds Free, Sulphites Free, Sulphur Dioxide Free, Crustacean Free |
| Volume | 2640 Millilitres |
| Units | 2640.0 millilitre |
| Storage Instructions | Best before: See base of can. Store cool and dry. |
| Serving Recommendation | 330 ml |
| Manufacturer contact | Coca-Cola European Partners Great Britain Ltd, Uxbridge, UB8 1EZ |
| Country of origin | United Kingdom |
| Brand | Fanta |
| Format | Liquid |
| Age Range Description | Adult |
| Speciality | Caffeine Free, No Artificial Colors |
| Caffeine content | medium_caffeine |
| Package Information | Can |
| Package Information | Tin |
| Manufacturer | Coca-Cola European Partners |
| Country of origin | United Kingdom |
| Serving Size | 100 ml, 330 ml, 100 ml |
| Energy (kJ) | 81.00 kJ |
| Energy (kcal) | 19.36 kcal |
| Fat | 0 g |
| Carbohydrate | 4.5000 g |
| Protein | 0 g |
| Salt | 0 g |
Trustpilot
Hace 3 semanas
Hace 3 días