







Fantasie







| ASIN | B07B8PBNNV |
| ASIN | B0FX3VCZHP |
| Age Range Description | Adult |
| Apparel Closure Orientation | Back |
| Apparel Closure Type | Hook & Eye |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Back Style | Not Obtainable (NO) |
| Best Sellers Rank | #56,528 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #847 in Everyday Bras |
| Bra Cup Coverage | Full Coverage |
| Bra Design | Minimizer |
| Brand Name | Fantasie |
| Color | Black |
| Customer Reviews | 4.0 4.0 out of 5 stars (1,614) |
| Date First Available | October 21, 2025 |
| Department | womens |
| Fabric Type | 56% Nylon, 23% Elastane, 21% Polyester |
| Fit Type | Modern |
| Fit to Size Sentiment | Positive |
| Global Trade Identification Number | 00889500716822 |
| Item Type Name | Full Coverage Bra |
| Manufacturer | Fantasie |
| Manufacturer | Fantasie |
| Manufacturer Part Number | FL3091-BLK-36DD |
| Material Opacity | Sheer |
| Material Type | Spandex |
| Model Name | Fusion Underwire Side Support Bra |
| Neck Style | V-Neck |
| Occasion Type | Birthday, Wedding |
| Pattern | Solid |
| Product Care Instructions | Hand Wash Only |
| Strap Type | Basic |
| Style Name | Fantasie Women's Fusion Underwire Side Support Bra |
| Style Number | FL3091 |
| Support Level | High Support |
| Total Product Quantity | 1 Count |
| UPC | 889500716822 |
| Underwire Type | underwire |
| Unit Count | 1.0 Count |
Trustpilot
Hace 2 días
Hace 2 semanas