




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
📱 Stay classic, stay connected — the Nokia 3110 Black means business.
The Nokia 3110 Black is a robust, tri-band monobloc mobile phone featuring a 1.3MP camera, 128x160 color display, and versatile media support including MP3, MP4, and FM radio. With Bluetooth, USB, and expandable memory up to 2GB, it offers reliable connectivity and entertainment. Its long battery life—up to 4 hours talk and 370 hours standby—combined with a lightweight 87g frame makes it an ideal no-nonsense device for professionals seeking simplicity and durability.
| ASIN | B000R90ITW |
| Battery Average Life | 4 Hours |
| Battery Average Life Talk Time | 4 Hours |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 129,525 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 5,092 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand Name | Nokia |
| Camera Description | Rear |
| Cellular Technology | Edge, GPRS |
| Colour | Black |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 3.9 out of 5 stars (53) |
| Display Pixel Density | 127 Pixels Per Inch (PPI) |
| Display Type | LCD |
| Effective Video Resolution | 1.3 MP |
| Flash Memory Supported Size Maximum | 32 MB |
| Form Factor | one-piece |
| Frame Rate | 15 fps |
| Front Photo Sensor Resolution | 1.3 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06417182714238 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | OCR |
| Item Weight | 87 Grams |
| Manufacturer | NOKIA |
| Maximum Display Resolution | 128 x 160 |
| Memory Storage Capacity | 2 GB |
| Model Year | 2010 |
| Network Connectivity Technology | Bluetooth, USB |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Optical Sensor Resolution | 1.3 MP |
| Phone Talk Time | 4 Hours |
| Processor Series | Snapdragon |
| Product Features | camera |
| RAM Memory Installed | 16 MB |
| Rear Facing Camera Photo Sensor Resolution | 1.3 MP |
| Resolution | 128 x 160 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 1.1 |
| Shooting Modes | Manual |
| Sim Card Size | Micro |
| Specific Uses For Product | entertainment, photography, general internet use |
| Unit Count | 1.0 count |
| Video Capture Resolution | 960p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
Hace 2 semanas
Hace 1 mes