






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
๐ง Power your hustle with Zebronics Thunder โ where endurance meets epic sound!
The Zebronics Thunder (2026 Upgrade) wireless headphones combine cutting-edge Bluetooth 5.3 technology with powerful 40mm dynamic drivers to deliver superior sound quality and deep bass. Designed for professionals and gamers alike, these headphones offer an impressive 60 hours of playback at full volume, rapid 1.5-hour charging, and multi-device dual pairing for seamless connectivity. Ergonomically crafted with soft earcups and an adjustable headband, they ensure all-day comfort while featuring environmental noise cancellation and versatile connectivity options including AUX and microSD support.













| ASIN | B07L8KNP5F |
| Age Range Description | Adult |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Audio Driver Size | 40 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 60 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #356 in Electronics ( See Top 100 in Electronics ) #5 in On-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Headphone 1 Unit Charging cable 1 Unit AUX cable 1 Unit User Manual 1 Unit |
| Brand | ZEBRONICS |
| Brand Name | ZEBRONICS |
| Cable Features | Without Cable |
| Colour | black (Zeb-Thunder) |
| Compatible Devices | Bluetooth Devices |
| Control Method | Push Button |
| Control Type | Call Control, Touch Control, Volume Control |
| Controller Type | Not Available |
| Country of Origin | India |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 3.8 out of 5 stars 82,465 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | rounded |
| Enclosure Material | Plastic |
| Form Factor | Over Ear |
| Frequency Range | 0.04kHz - 20kHz |
| Frequency Response | 20000 Hz |
| Headphone Form Factor | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Impedance Unit of Measure | 32 Ohms |
| Importer Contact Information | AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Is Autographed | No |
| Item Type Name | ELECTRONICS |
| Item Weight Unit of Measure | 270 Grams |
| Manufacturer | AJZ Industries Pvt. Ltd, AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Manufacturer Contact Information | AJZ Industries Pvt. Ltd., Survey No. 508/2, 200 ft. Inner Ring Road, Madhavaram, Chennai, Tamil Nadu - 600060 |
| Model Name | ZEB-THUNDER |
| Model Number | ZEB-Thunder |
| Network Connectivity Technology | Bluetooth 5.3, Wireless |
| Noise Control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | Zebronics India Pvt. Ltd. No.13/7, Smith Road, Royapettah, Chennai - 600 003 |
| Product Features | Wireless, Bluetooth 5.3, Built-In Mic |
| Sensitivity | 116 dB |
| Specific Uses For Product | Music |
| Style Name | Zeb-Thunder |
| Unit Count | 1 Count |
| Warranty Description | One year carry into service centre |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
K**U
Cheap and best
Best quality & clear sound
R**L
Best battery life must buy
This is a xtreme headphone which has 40 mm driver with deep base and we can hear the sound from outside also like phone and the battery time was really great I used it 3 days daily 5 hours also it's charging was not completed and must buy this is a great product at lower price
J**N
value for money
value for money product . Sound Quality average not loud enough .
P**I
One time buy
Sound quality is nice and the product is comfortable. But quality is okayish. The cushions keeps getting out and itโs a task putting them back. Buttons work well. But I wonโt purchase it again
E**R
Review
Overall experience is good the sound is also good but the build quality can be much better but it is ok as per its price.It is also bit comfortable weight is good size is decent.Overall a good product. Worth buying
S**O
Nice product
Good product.... Thank you for your support... Amazon customer care
R**R
You can believe blindly
I am very happy with this Zebronics headphone. The sound quality is clear and loud, with good bass for music, movies, and gaming. The headphones are comfortable to wear for long hours and the build quality feels sturdy. Battery backup is also impressive and lasts for a long time on a single charge.
P**H
Not worth
Not so good, sound wise
S**A
All in one music device with good sound
Good bass, near zero noise and great sound for its price. The addition of an SD Card reader and FM makes it a complete on the go music package that you can use without having your phone around. I do wish it had the memory inbuilt instead of having to insert an SD card along with a type C charging / data transfer port instead of a micro SD. Else it's a great device for the price.
Trustpilot
3 weeks ago
2 months ago