

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
🚀 Power, Portability & Performance — The Chromebook that keeps up with your hustle!
The Samsung Chromebook 4+ combines a spacious 15.6-inch Full HD display with a lightweight, military-grade durable design. Powered by an Intel Celeron N4000 processor and 6GB DDR4 RAM, it delivers smooth multitasking and fast performance. With up to 12 hours of battery life, Gigabit Wi-Fi, and Chrome OS’s secure, virus-resistant environment, it’s optimized for professionals seeking reliable, on-the-go productivity and entertainment.








| ASIN | B07XL4JDQW |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Audio Recording | Yes |
| Automatic Backup Software Included | Chrome OS |
| Battery Average Life Standby | 12 Hours |
| Battery Cell Type | Lithium Ion |
| Battery Life | 12 Hours |
| Best Sellers Rank | #11,030 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #1,512 in Traditional Laptop Computers |
| Bluetooth Version | 4 |
| Bluetooth support? | Yes |
| Brand | Samsung |
| Built-In Media | Adapter, Power Cable, Installation Guide(paper), Adobe Lightroom iHeart Radio Tubi TV ※ Software can be changed without notice. |
| CPU L3 Cache | 4 MB |
| CPU Model Generation | 7th Generation |
| CPU Model Number | Celeron N4000 |
| Cache Memory Installed Size | 64 |
| Camera Description | Front |
| Cellular Technology | Wireless LAN |
| Chipset Type | Intel Celeron Processor N4000 |
| Color | Silver |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,038) |
| Display Resolution Maximum | 1366x768 |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Chromebook |
| Global Trade Identification Number | 00887276371405 |
| Graphics Card Ram | 6 GB |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | Embedded MultiMediaCard |
| Hard Disk Interface | NVMe |
| Hard Disk Rotational Speed | 1 RPM |
| Hard-Drive Size | 64 GB |
| Hardware Interface | USB Type C |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard, Microphone, Touch Pad |
| Item Dimensions L x W x Thickness | 14.16"L x 9.64"W x 0.65"Th |
| Item Type Name | Chromebook 4+ |
| Item Weight | 3.1 Pounds |
| Keyboard Description | Non-backlit,Standard |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 39 Watt Hours |
| Manufacturer | Samsung |
| Maximum Display Brightness | 300 Nit |
| Memory Clock Speed | 2133 GHz |
| Memory Slots Available | 1 |
| Memory Speed | 2133 MHz |
| Microphone Form Factor | Lavalier |
| Model Name | Chromebook 4+ |
| Model Number | XE350XBA-K03US |
| Model Year | 2019 |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | Trackpad |
| Number Of Cells | 2 |
| Number of Drivers | 1 |
| Number of Ports | 4 |
| Operating System | Chrome OS |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Portable |
| Power Device | 30-watt AC Adapter |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Celeron N3450 |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 6 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Resolution | 720p |
| Screen Finish | Glossy |
| Screen Size | 15.6 Inches |
| Series Number | 1 |
| Speaker Description | Built-in speakers |
| Specific Uses For Product | Personal |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | Adaptive |
| Touchpad Feature | true |
| UPC | 887276371405 |
| Video Output | HDMI |
| Video Processor | Intel |
| Voltage | 5 Volts |
| Warranty Description | 1 year manufacturer |
| Webcam Capability | Yes |
| Wireless Compability | 801.11ac |
| Wireless Technology | Wi-Fi, Wireless |
Trustpilot
3 weeks ago
2 months ago