
Ingredients sugar, dextrose, citric acid, orange juice powder, vitamin mix (vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, folic acid, biotin, vitamin B12), natural orange flavor, acidity regulators, colorants.
| ASIN | B078WVWGP8 |
| ASIN | B078WVWGP8 |
| Age Range Description | All Ages |
| Best Sellers Rank | 382,749 in Grocery ( See Top 100 in Grocery ) 2,232 in Energy Drinks |
| Brand Name | Cedevita |
| Container Type | Pouch |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) |
| Customer reviews | 5.0 5.0 out of 5 stars (1) |
| Flavour | Orange |
| Is discontinued by manufacturer | No |
| Item Form | Powder |
| Item Package Weight | 1.03 Kilograms |
| Item Volume | 6.5 Litres |
| Item Weight | 500 Grams |
| Liquid Contents Description | Drink Mixes |
| Manufacturer reference | SB-122 |
| Number of Items | 2 |
| Package Dimensions | 18.1 x 10.2 x 8.7 cm; 500 g |
| Part Number | SB-122 |
| Special Ingredients | Orange extract |
| Speciality | Orange |
| Sweetness Description | Not very cute |
| UPC | 653020545213 |
| Unit Count | 1000 gram |
Trustpilot
2 weeks ago
1 month ago
2 months ago
3 weeks ago