

🔍 Unlock your car’s secrets before the check engine light steals your peace of mind!
The FOXWELL NT301 is a professional-grade OBD2 scanner compatible with most 12V cars, SUVs, and light trucks worldwide. Featuring a 2.8-inch color display, it reads and clears diagnostic trouble codes, provides live sensor data graphing, and offers one-touch I/M readiness checks with LED and audio indicators. Designed for plug-and-play use without prior updates, it includes a built-in DTC library and supports data printing, making it a trusted tool recommended by mechanics for accurate, cost-saving vehicle diagnostics.












| ASIN | B00UJV3E12 |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #4,408 in Automotive ( See Top 100 in Automotive ) #27 in Automotive OBD-II Engine System Diagnostic Tools |
| Brand | FOXWELL |
| Brand Name | FOXWELL |
| Customer Reviews | 4.5 out of 5 stars 28,244 Reviews |
| Global Trade Identification Number | 00721272382099 |
| Included Components | FOXWELL NT301 |
| Item Type Name | FOXWELL NT301 |
| Item Weight | 0.16 Kilograms |
| Manufacturer | FOXWELL |
| Native Resolution | 320x240 |
| Operating System | FOXWELL NT301 Plus obd2 scanner diagnostic tool |
| Operating system | FOXWELL NT301 Plus obd2 scanner diagnostic tool |
| Power Source | Plug and Play, Full OBDII Functions, Live Data Logging, Data Print, One Key I/M Readiness, DTC Help |
| Power source | Plug and Play, Full OBDII Functions, Live Data Logging, Data Print, One Key I/M Readiness, DTC Help |
| Screen Size | 2.8 Inches |
| Screen size | 2.8 Inches |
| UPC | 721272382099 634769664960 602938429979 710882313685 689782535353 |
M**I
very helpful.
if you have trust issue with the local garages and wants to know the fault in your car by your self than go for this device.
D**M
Good quality
Convenient and well priced
S**B
Not much good
It's not working in audi a6 2013 the plug is big
R**Y
Super basic
Not what I expected it ...
H**I
NOT FOR ALL CAR SYSTEMS
Its Good but U have to know that it’s just for engine system
S**N
Not bad
So basic and not bad for small things
U**K
Did not meet my expectations
Do not recommend
ع**.
الجودة
جيد
Trustpilot
2 weeks ago
1 week ago