

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
Our PVC and PU coated garments are designed to give the best freedom of movement. We choose materials which feel comfortable to the skin and which reduce condensation on the inside. All of our waterproof garments are EN 343 certified.






| ASIN | B00GA06U26 |
| ASIN | B00KE0A0S8 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #78,867 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #9 in Men's Work Utility & Safety Outerwear |
| Brand Name | Helly Hansen |
| Closure Type | Zipper with Storm Flap (Hook and Loop / Velcro) |
| Coat Silhouette Type | Rain Coat |
| Coat Weather Protection | waterproof, windproof |
| Collar Style | Hooded |
| Color | 480 Army Green |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,266) |
| Date First Available | May 17, 2014 |
| Department | mens |
| Fabric Type | 100% Polyester 410g/m² , PVC coated |
| Fit Type | Relaxed |
| Fit to Size Sentiment | Neutral |
| Global Trade Identification Number | 07040057574034 |
| Has Coat Weather Resistance | Yes |
| Item Length Description | Standard Length |
| Item Type Name | Mandal Jacket |
| Item Weight | 1.54 Pounds |
| Item model number | 70129 |
| Life Event | working, outdoor activities |
| Lining Description | Rubber |
| Manufacturer | Helly-Hansen |
| Manufacturer | Helly-Hansen |
| Material | Linen |
| Number Of Pockets | 4 |
| Package Dimensions | 1 x 1 x 1 inches; 1 Pounds |
| Part Number | 70129_480-S |
| Pattern | Solid |
| Pocket Description | Utility Pocket |
| Product Care Instructions | Machine Wash |
| Seasons | Fall |
| Sleeve Length Description | Long Sleeve |
| Sleeve Type | Long Sleeve |
| Style | Rain Jackets |
| Style Number | 70129 |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
Trustpilot
2 days ago
1 month ago