






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
🚀 Elevate your everyday with the OnePlus 9 Pro — where speed meets style.
The OnePlus 9 Pro 128GB Stellar Black is a powerhouse Android smartphone featuring a 6.7-inch AMOLED 120Hz display, Snapdragon processor at 2.84 GHz, 8GB RAM, and a 4500mAh battery with 30-minute fast charging. It boasts a professional-grade triple rear camera setup with 48MP sensors and 8K video capture, supports 5G connectivity, dual SIM slots, and advanced biometric face recognition security. Designed for mobile photography, gaming, and multimedia, it combines durability and water resistance in a sleek, unlocked form factor.
| ASIN | B08V1N3RKH |
| Additional Features | Camera |
| Aspect Ratio | 1.87:1 |
| Battery Average Life | 24 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Charge Time | 30 minutes |
| Battery Power | 4500 |
| Best Sellers Rank | #83,681 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,343 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | OnePlus |
| Built-In Media | USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | No flash |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (660) |
| Display Resolution Maximum | 1440 x 3200 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Kilopixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 120 fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | No 3.5 mm jack connection |
| Human-Interface Input | Keypad |
| Item Dimensions | 30 x 5.2 x 12.7 centimeters |
| Item Weight | 500 Grams |
| Manufacturer | OnePlus |
| Material Features | Durable |
| Memory Storage Capacity | 128 GB |
| Model Series | 501 |
| Model Year | 2021 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 8 GB |
| Refresh Rate | 120. |
| Resolution | 1440 x 3200 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, Gaming, Multimedia consumption, Everyday use, Light outdoor activities |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 8k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
2 days ago