








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
๐ถ๏ธ Elevate your sun game with invisible, unstoppable protection!
Shadow SPF 50+ Cream is a dermatologist-tested, lightweight sunscreen designed for men seeking high-performance, broad-spectrum UVA/UVB protection. Its unique blend of physical and chemical blockers offers long-lasting, water-resistant defense without the greasy feel, while premium moisturizers keep skin soft and shine-free. Ideal for all skin types, including sensitive skin, this photostable formula ensures you stay protected and fresh during any outdoor activity.




| ASIN | B089RJFX1K |
| Active Ingredients | Octinoxate,Titanium Dioxide,Avobenzone,Benzophenone-4 |
| Age Range Description | Adult |
| Benefits | High UV protection, long-lasting effect, non-greasy and water-resistant formula, broad spectrum UV protection |
| Best Sellers Rank | 121,372 in Beauty ( See Top 100 in Beauty ) 942 in Face Sunscreens |
| Brand Name | FIXDERMA |
| Country Of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 4,292 Reviews |
| Item Dimensions | 15 x 5 x 15 centimetres |
| Item Form | Cream |
| Item Volume | 1.4 Fluid Ounces |
| Item Weight | 40 Grams |
| Item weight | 40 Grams |
| Manufacturer | Fixderma India Pvt. Ltd |
| Manufacturer Part Number | FDSHADOWSPF50CREAM40ML30408 |
| Material Features | Non-Comedogenic, Organic |
| Material Type Free | No artificial fragrances |
| Model Number | FDSHADOWSPF50CREAM40ML30408 |
| Number of Items | 1 |
| Number of items | 1 |
| Package Size Name | Pack of 1 |
| Product benefits | High UV protection, long-lasting effect, non-greasy and water-resistant formula, broad spectrum UV protection Product benefits High UV protection, long-lasting effect, non-greasy and water-resistant formula, broad spectrum UV protection See more |
| Recommended Uses For Product | Sun protection for face, neck, and exposed areas |
| Scent | Natural |
| Scent Name | Natural |
| Skin Tone | All |
| Skin Type | All |
| Special Features | Photostable, Long-lasting, Non-greasy, Water-resistant |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Whole Body |
| Unit Count | 40.0 gram |
| Unit count | 40.0 gram |
| Water Resistance Level | Water Resistant |
S**K
good
Really good uv protection and feels light on skin.
P**E
Good
Good one. Which met all the specifications
P**H
Great Product..โค
It's mild fragrance and it does not getting white cast after applying it on skin tone so it is worthy product..personally I love it..โค
ุฃ**ุฒ
Amazing
I like this product it's very useful.. and I advised every one to buy it๐
T**I
Good one
Good one
S**A
In pictures it looks big but received on hand is small
Good product and received on time but the in picture it looks big but in real small and expensive Thank you
N**B
Sunscreen is not lightweight for oily skin
Not suitable for humid and hot summers
Trustpilot
1 week ago
2 months ago