
๐ Elevate your everyday with OPPO Reno8 Lite 5G โ where style meets unstoppable speed!
The OPPO Reno8 Lite 5G combines a vibrant 6.4โ AMOLED FHD+ display with a powerful Qualcomm Snapdragon 695 5G chipset, delivering smooth performance and seamless connectivity. Its versatile triple rear camera system (64MP+2MP+2MP) and 16MP front camera capture stunning photos and selfies with advanced features like Selfie HDR and Bokeh Flare Portrait. Equipped with a 4500mAh battery and 33W SuperVOOC fast charging, it ensures long-lasting use and quick power-ups. With 8GB RAM, 128GB storage expandable up to 1TB, and top-tier privacy certifications, this sleek Cosmic Black smartphone is designed for the modern professional who demands style, speed, and security.

















| ASIN | B0B8JWCLWR |
| Aspect Ratio | 16:9 |
| Battery Average Life | 48 hours |
| Battery Capacity | 4500 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4500 |
| Best Sellers Rank | 78,707 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,731 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Box Contents | Power Adapter, USB Cable |
| Brand Name | OPPO |
| Camera Description | Front, Rear |
| Camera Flash Type | no flash |
| Cellular Technology | 5G |
| Colour | Cosmic Black |
| Compatible Devices | OPPO Band, OPPO Enco Free, OPPO Enco X, OPPO Watch, OPPO Watch Free |
| Connector Type | Hotsport, USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (200) |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Slider |
| Frame Rate | 720 fps (1080P) |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06932169304238 |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Buttons, Touchscreen |
| Item Dimensions | 16 x 7.3 x 0.7 centimetres |
| Item Type Name | Mobile Phone |
| Item Weight | 173 Grams |
| Manufacturer | OPPO |
| Material Features | Heat dissipation mechanism:Graphite sheet, Material of display panel: AMOLED display, Material of rear cover: PMMA+PC, Material of top mainboard case (Material of middle frame): PC+20% GF, Rear sensor Type:CMOS |
| Maximum Display Resolution | 2400 x 1080 |
| Memory Storage Capacity | 128 GB |
| Model Series | Reno |
| Model Year | 2022 |
| Network Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 12.0 |
| Optical Sensor Resolution | 64 MP |
| Phone Talk Time | 36 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Product Features | Create stunning professional like images. With perfectly blurred backgrounds so your subject stands out from the crowd and lights turn into magical blurred spheres., Dual Orbit lights around the camera rings light up when you receive notifications as well as adding an extra style statement., Feels the most comfortable in hand, OPPO Glow removes those unwanted fingerprints collected on the back of โฆ |
| Product Warranty | 2 Years |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 60. |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.43 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming, Mobile Photography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080P@720 fps, 720P@30 fps |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
1 day ago