

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
๐ฟ Elevate your smile with natureโs strongest defense!
Dabur Herbal Red Toothpaste is a fluoride-free, Ayurvedic formulation enriched with 7 powerful herbs including clove oil, ginger, and toothache tree. Designed to combat toothache, plaque, cavities, and bad breath, it offers natural pain relief and anti-inflammatory benefits while promoting fresh breath and strong gums. Ideal for adults seeking a holistic, effective oral care routine.





| ASIN | B005JYWN48 |
| ASIN | B005JYWN48 |
| Active Ingredients | eugenol,clove oil,sorbitol,essential oil |
| Age Range Description | Adult |
| Benefits | Fights pain, tooth decay and gum problems; Refreshes breath; Keep your mouth clean |
| Best Sellers Rank | 9,333 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 250 in Toothpastes |
| Brand Name | Dabur |
| Capacity | 100 ml |
| Country Of Origin | United Arab Emirates |
| Country of origin | United Arab Emirates |
| Customer Reviews | 4.4 4.4 out of 5 stars (618) |
| Customer reviews | 4.4 4.4 out of 5 stars (618) |
| Flavour | Clove oil (lave cement), pudina (mint), possibly karpura (camphor) |
| Global Trade Identification Number | 05022496002547 |
| Guaranteed software updates until | unknown |
| Is discontinued by manufacturer | No |
| Item Dimensions | 30 x 172 x 39 millimetres |
| Item Form | Paste |
| Item Weight | 0.1 Kilograms |
| Item model number | FC25010000UK |
| Manufacturer | Dabur International Ltd |
| Manufacturer | Dabur International Ltd |
| Manufacturer Contact Information | Kbc Harrow Exchange No 2 Gayton Road Harrow Na1 2Xu |
| Manufacturer Part Number | FC25010000UK |
| Material Features | Fluoride-free |
| Material Type Free | Fluoride Free |
| Model Number | FC25010000UK |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Box |
| Product Dimensions | 3 x 17.2 x 3.9 cm; 100 g |
| Product Warranty | 2 year manufacturer |
| Recommended Uses For Product | Oral health care and protection |
| Target Audience | Adults |
| Unit Count | 1.0 gram |
Trustpilot
1 month ago
1 month ago