

🎶 Elevate your everyday audio—comfort, clarity, and style in one sleek package!
The Sony MDR-ZX110 Stereo Headphones deliver high-quality sound with 1.38-inch neodymium dynamic drivers and a wide frequency range of 12 Hz to 22 kHz. Designed for comfort and portability, they feature cushioned earpads and swiveling earcups for easy storage and travel. The closed-back design ensures passive noise isolation, while the 3.5mm L-shaped plug guarantees broad device compatibility. Lightweight at 135 grams, these wired headphones are perfect for professionals seeking reliable, immersive audio on the go.


































| ASIN | B00NJ2M33I |
| Age Range Description | Adult |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 16 Hours |
| Best Sellers Rank | 5,259 in Headphones & Earphones |
| Brand | Sony |
| Brand Name | Sony |
| Cable Features | Retractable |
| Cable Length | 1.2 Metres |
| Carrying Case Color | Brown or cardboard |
| Colour | Black |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Control Method | App |
| Control Type | Media Control, Music, Volume, Call Control |
| Controller Type | Inline Remote |
| Country of Origin | China |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 out of 5 stars 72,914 Reviews |
| Ear placement | Over Ear |
| Earpiece Shape | On Ear |
| Enclosure Material | Plastic Faux Leather |
| Form factor | On Ear |
| Frequency Range | 10 - 22,000 Hz |
| Frequency Response | 20000 Hz |
| Global Trade Identification Number | 00027242867086 |
| Headphone Form Factor | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 24 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 135 Grams |
| Manufacturer | Sony |
| Model Name | MDRZX110/BLK ZX |
| Model Number | MDRZX110/BLK |
| Network Connectivity Technology | Wired |
| Noise Control | Passive Noise Cancellation |
| Noise control | Passive Noise Cancellation |
| Number of Items | 1 |
| Product Features | DJ_Style |
| Sensitivity | 98 dB |
| Series Number | 110 |
| Specific Uses For Product | Travel |
| Style Name | No Mic |
| Theme | Headphones |
| UPC | 027242867086 |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Wired |
M**R
Sound quality
Really good sound quality and comfy fit for the money
H**N
Great headphones!
Good quality and comfy over the head. They are quite chunky, probably not best for carrying around all day but work well as desktop headphones.
5**Y
lightweight
nice lightweight headphones.
J**H
My husband loves them
I was fed up with my husband borrowing my headphones so bought him these. He loves them! They clearly cut out all external noise as he never hears me when he's using them! he says they are very comfortable too.
E**E
Well made
Bought as a present and they are very happy with it
S**R
Lightweight and compact
These headphones serve their purpose but I personally find them to be a bit uncomfortable as they do not cover the ear.
M**A
Very good quality def worth the money
after a few hours my ears start to hurt from the shape of the headphones
J**1
Great for the price
Very comfortable to wear for long recording sessions and good balanced audio for the price.
Trustpilot
3 weeks ago
1 month ago