






Specifications:BD&M earbuds with Bluetooth 5.3 chip, which has stable transmission and low power consumption.built-in rechargeable battery, which has a long standby time.Lightweight charging box for easy carrying.Ergonomic earphones are comfortable to ears and they are very suitable for running, walking, or other sports. --------------------------------------Item Type: Wireless Earbuds Material :ABS Bluetooth Version: 5.3 Support Protocols: A2DP/AVRCP/HSP/HFP Connected distance: 10m Pairing Method: Automatic Matching After Power On Battery Capacity: 45mAh for Single Earphone, 200mAh for Charging Box (Included) Charging Box Charging port: USB-C--------------------------------------▶Music Time: 4 Hours (Depending on Volume) ▶Talk Time◀: 4 Hours (Depending on Volume) ▶Earbuds Charging◀ Time: 1 Hour ▶Box Charging Time◀: 2 Hours ◤Features◢Wireless, Bluetooth 5.3, In-Ear, with Charging Box Charging Box Size: 6.2cm x 4cm x 2.8cm/2.44" x 1.57" x 1.10" (Approx.) --------------------------------------Package Includes: 1 Pair of Wireless Earbuds 1 x Charging Case 1 x USB Type-C Charging Cable 1 x User Manual 2x pairs of ear caps Review: VERY VERY GOOD FOR THE PRICE Review: Fantastic for the quality, the only bugs are common of even higher end earbuds
| ASIN | B0BNCJ5DNY |
| Age Range Description | Adult |
| Antenna Location | gym, Work, Phone Calls, Running |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 4 Hours |
| Battery Charge Time | 1 Hour |
| Best Sellers Rank | #865,908 in Electronics ( See Top 100 in Electronics ) #20,900 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Cable |
| Brand | BD&M |
| Brand Name | BD&M |
| Cable Features | Detachable |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Capacity | 200 Milliamp Hours |
| Carrying Case Battery Charging Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 1.57 Ounces |
| Colour | Black |
| Compatible Devices | iPhone, Android, Smartphones, iPad, Macbook, Tablet |
| Control Method | Touch |
| Control Type | Call Control |
| Customer Package Type | Flat Free Package (FFP) |
| Customer Reviews | 4.0 out of 5 stars 2,365 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | In Ear |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Form Factor | In Ear |
| Headphone Jack | USB |
| Headphones Ear Placement | In Ear |
| Headphones Jack | USB |
| Is Autographed | No |
| Item Type Name | Wireless earbuds |
| Item Weight Unit of Measure | 0.13 Pounds |
| Manufacturer | BD&M |
| Model Name | Wireless Bluetooth Earbuds |
| Model Number | BD10 |
| Network Connectivity Technology | Bluetooth |
| Noise Control | Adaptive Noise Cancellation |
| Number of Items | 1 |
| Product Features | Fast Charging, Long Play Time, Sweatproof |
| Specific Uses For Product | Gaming,Music,Calling |
| Theme | Video Game |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology Type | Bluetooth |
D**E
VERY VERY GOOD FOR THE PRICE
M**E
Fantastic for the quality, the only bugs are common of even higher end earbuds
J**N
Discount Earbuds
S**R
They quit working in only a week
B**N
Worth it
Trustpilot
2 weeks ago
2 weeks ago