




Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
🎧 Elevate your audio game—stay connected, stylish, and unstoppable.
The Redmi Buds Essential Wireless Earbuds M2222E1 combine 7.2mm dynamic drivers with Bluetooth 5.2 technology to deliver crisp sound and reliable connectivity. With a total battery life of up to 18 hours, quick 1.5-hour charging, and a lightweight design at 4 grams per earbud, these earbuds are engineered for all-day comfort and convenience. The IPX4 rating adds splash resistance, making them ideal for active professionals on the go.
| ASIN | B0BLPCFWY5 |
| Additional Features | 7.2mm Speaker, IP Rating IPX4, Up to 18 Hours Total Battery Life |
| Age Range Description | Adult |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 18 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #294,090 in Electronics ( See Top 100 in Electronics ) #12,354 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Brand Name | XIAOMI |
| Built-In Media | Ear Cushions, Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Color | Blue |
| Carrying Case Weight | 35 Grams |
| Color | Blue |
| Compatible Devices | Cellphones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Media Control |
| Customer Reviews | 4.2 4.2 out of 5 stars (746) |
| Earpiece Shape | Rounded |
| Frequency Range | 20 Hz - 20,000 Hz |
| Global Trade Identification Number | 06941812701133 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 70 Ohms |
| Is Autographed | No |
| Item Type Name | Wireless Earphones |
| Item Weight | 35 Grams |
| Manufacturer | Xiaomi |
| Model Name | Redmi Buds Essential M2222E1 |
| Model Number | Redmi Buds Essential |
| Noise Control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Series Number | 1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
3 days ago
1 day ago