

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
๐ง Elevate your audio game with CX 400 II โ where comfort meets crystal-clear sound.
The Sennheiser CX 400 II In-Ear Headphones combine dynamic drivers with reinforced bass and advanced noise isolation to deliver premium sound quality. Designed for professionals on the move, they feature ergonomic touch controls and come with multiple silicone ear tips and a sleek carrying case for personalized comfort and convenience.
| ASIN | B001RNO8ZW |
| Additional Features | Wireless |
| Age Range Description | Adult |
| Antenna Location | Use in noisy environments, listen to music with enhanced bass |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #32,263 in Electronics ( See Top 100 in Electronics ) #1,666 in In-Ear Headphones |
| Brand | Sennheiser |
| Built-In Media | Cable |
| Cable Features | wired |
| Carrying Case Color | black |
| Carrying Case Material | Faux Leather |
| Carrying Case Weight | 0.1 Kilograms |
| Color | Black |
| Compatible Devices | [Many] |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Corded |
| Customer Package Type | standard packaging |
| Customer Reviews | 4.1 4.1 out of 5 stars (143) |
| Earpiece Shape | Rounded |
| Enclosure Material | Silicone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Global Trade Identification Number | 00615104167469, 00747380963173, 04044155043068, 05052276413133, 05052415184016, 05052711517891, 05053106100179, 08680049306145, 08699918558752 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Item Weight | 0.2 Pounds |
| Manufacturer | Sennheiser |
| Model Name | CX 400II |
| Model Number | CX400-II-B |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 113 dB |
| Style Name | Comfort |
| Subject Character | no character |
| Theme | No Theme |
| UPC | 615104167469 747380963173 |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 weeks ago
2 months ago