






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
🌊 Dive deep, map smart — never miss a drop with PQWT-TC500!
The PQWT-TC500 Ground Water Detector is a professional-grade, battery-powered instrument designed for precise underground water and mineral detection up to 500 meters deep. Featuring a 7-inch industrial touchscreen, 56 frequency selectivity channels, and one-button automatic mapping, it delivers instant, detailed geological profiles. Supported by multilingual operation, comprehensive tutorials, and a lifelong maintenance warranty, it’s the ultimate tool for well drilling and mineral prospecting professionals.































| ASIN | B07925YB84 |
| Average Battery Life | 2 years |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #959,955 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #583 in Water Detectors & Alarms |
| Color | Blue |
| Customer Reviews | 3.4 3.4 out of 5 stars (12) |
| Date First Available | January 16, 2018 |
| Description Pile | 26650 Lithium Battery |
| Display Style | 7-inch LCD Touch Screen |
| Included Components | Host Machine,Electrode rod,Copper electrode rod,Copper Screw,10 meter measuring cable,Portable instrument case,Operation manual,QC certificate,After-sales card,USB disk(Operation video/manual),Strap / Belt,Charger,Global conversion plug,USB data line (gift),Battery(#26650),Car charger(gift),charger head,Parts list |
| Is Discontinued By Manufacturer | No |
| Item Package Quantity | 1 |
| Item Weight | 14.02 pounds |
| Item model number | PQWT-TC500 |
| Manufacturer | Hunan Puqi Geologic Exploration Equipment Institute |
| Material | Other |
| Measurement Accuracy | 0.001mv |
| Measurement System | English/Standard |
| Number Of Pieces | 1 |
| Performance Description | esay to operate |
| Power Source | battery-powered |
| Product Dimensions | 7.48 x 19.69 x 18.5 inches |
| Shape | Square |
| Size | Medium |
| Style | PQWT-TC500 |
| Switch Style | Push button |
| Temperature Range | -10~+50 Degrees Celsius |
| Usage | Outdoor Use |
| Voltage | 12 Volts |
V**R
Very unreliable outcome.
Obviously I have no way of measuring underground, to see whether the map I get is accurate. So instead I decided to sample 1 site twice -- and seeing whether it will indeed show up as the same data on the chart. Result? One reading showed "least rocks, closest water", the other "most rocks" -- both from that one site. I wonder if the fact that there was a hollow cavity from the previous probe influenced the outcome? So I went back, and re-checked. This time, it showed water everywhere ... except one of those (this time 4) samples in the same spot. Makes no sense. Why would that 1 be different from the rest? And this much money down the drain. Plugged it into the charger, but there's no indication that it's charging? Maybe I will have to dis-assemble it, take out the batteries, and charge them manually???
A**T
Ummm?
Worked ok hard to understand and get reports
Trustpilot
2 days ago
1 month ago