







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
☀️ Glow Guard: Matte, Calm & Confident Every Day
Dot & Key CICA Calming Mattifying Sunscreen SPF 50 PA++++ offers powerful broad-spectrum UVA/UVB protection with an ultra-light, oil-free formula enriched with Cica and Niacinamide. Designed specifically for oily, acne-prone, and sensitive skin, it delivers a matte finish without white cast, soothes inflammation, fades dark spots, and resists water and sweat for up to 80 minutes—making it the perfect daily defense for a flawless, calm complexion.







| ASIN | B0D7VFJCZK |
| Additional Features | Mattifying, Cica & Niacinamide infused, Quick Absorbing, No White Cast |
| Age Range Description | Adult |
| Best Sellers Rank | #689 in Beauty ( See Top 100 in Beauty ) #32 in Sunscreen |
| Brand | DOT & KEY |
| Colour | White |
| Country as Labeled | India |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 2,729 Reviews |
| Item Dimensions | 25 x 38 x 120 Millimeters |
| Item Form | Lotion |
| Item Type Name | Sunscreen |
| Item Weight | 80 Grams |
| Manufacturer | RSH Global Pvt. Ltd, RSH Global Pvt. Ltd 159 Mahamayatala, Garia Main Road Ph No.: 8697725279 Kolkata - 700113 |
| Manufacturer Contact Information | RSH Global Pvt. Ltd 159 Mahamayatala, Garia Main Road Ph No.: 8697725279 Kolkata - 700113 |
| Manufacturer Part Number | CL1038M |
| Model Number | CL1038M |
| Net Quantity | 80.0 Grams |
| Number of Items | 1 |
| Package Size Name | 80g |
| Packer Contact Information | Dot & Key Wellness Private Limited, 7/1 Kulia Tangra 2nd Lane, Kolkata: 700015 Customer Care: 9007011112 | [email protected] |
| Product Benefits | Blendable, quick absorbing sunscreen made with Cica & Niacinamide that leaves behind no icky white cast. Product Benefits Blendable, quick absorbing sunscreen made with Cica & Niacinamide that leaves behind no icky white cast. See more |
| Recommended Uses For Product | daily wear |
| Scent | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 80.0 Grams |
| Water Resistance Level | Water Resistant |
Trustpilot
1 week ago
5 days ago