

🎶 Rock your world with power, precision, and endless playtime!
The boAt Rockerz 650 Pro wireless headphones combine powerful 40mm drivers with Dolby Audio for immersive sound, backed by an industry-leading 80-hour battery and ASAP™ fast charge. Featuring Bluetooth v5.3 with multipoint connectivity, dual AI-ENx noise-cancelling mics, and intuitive touch controls, these foldable, IPX5 water-resistant headphones are designed for seamless multitasking and all-day comfort. Compatible with the boAt Hearables app, they offer personalized audio tuning and voice assistant support, making them the ultimate companion for professionals and audiophiles on the move.
| ASIN | B0DV5JTG17 |
| Age Range Description | Adult |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 80 hours |
| Battery Charge Time | 1 hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | 1 x Headphones, 1 x Charging Cable |
| Brand Name | boAt |
| Colour | Silver Frost |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Bluetooth-enabled Devices |
| Control Method | Touch |
| Customer Reviews | 4.1 4.1 out of 5 stars (4,291) |
| Earpiece Shape | Over Ear |
| Enclosure Material | Plastic |
| Headphone Form Factor | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Item Type Name | Headphones |
| Item Weight | 200 Grams |
| Manufacturer | Imagine Marketing Limited |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model Name | Rockerz 650 Pro |
| Model Number | Rockerz 650 Pro |
| Network Connectivity Technology | Bluetooth |
| Noise Control | None |
| Number of Items | 4 |
| Product Features | Touch Control, Dolby Audio, Multipoint Pairing, Noise Cancellation, Water Resistant, App Support |
| Sensitivity | 90 dB |
| Specific Uses For Product | Entertainment, Travel |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 weeks ago
2 months ago