













[1] Battery life varies significantly based on usage, network and function configuration, signal strength, settings, and other factors. See https://aka.ms/SurfaceBatteryPerformance for details. [2] Available colours may vary by market. [3] Accessories sold separately. [4] USB4 and USB-C are registered trademarks of USB Implementers Forum. [5] On some devices, Copilot+ PC experiences will require free updates available from 2025 starting later this year. Timing varies by device and region - https://aka.ms/copilotpluspcs



















| Brand | Microsoft Surface | 
| Product Dimensions | 29.34 x 20.93 x 3.63 cm; 1.16 kg | 
| Batteries | 1 AA batteries required. (included) | 
| Item model number | EP2-33674 | 
| Manufacturer | Microsoft | 
| Series | Surface Pro | 
| Colour | violett | 
| Standing screen display size | 12 Inches | 
| Screen Resolution | 2196 x 1464 | 
| Resolution | 2196 x 1464 Pixels | 
| Processor Brand | Qualcomm | 
| Processor Speed | 3.4 GHz | 
| RAM Size | 16 GB | 
| Hard Drive Size | 512 GB | 
| Graphics Coprocessor | Adreno | 
| Graphics Chipset Brand | Qualcomm | 
| Graphics Card Description | Integrated | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11g | 
| Hardware Platform | Microsoft | 
| Operating System | Windows 11 Home | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 37.45 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Number Of Lithium Ion Cells | 2 | 
| Item Weight | 1.16 kg | 
| Guaranteed software updates until | unknown | 
Trustpilot
1 month ago
1 week ago