

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Panama.
๐ฅฟ Step into confidenceโwhere rugged meets refined.
Woodland Men's Sandals combine premium leather craftsmanship with a lightweight design and durable rubber sole, offering unmatched comfort and grip for casual urban adventures. Backed by a 90-day warranty and highly rated by thousands, these sandals are the perfect blend of style, function, and reliability.




| ASIN | B0762LCRXC |
| Arch Type | Low Arch |
| Best Sellers Rank | #828 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #39 in Men's Fashion Sandals |
| Brand Name | Woodland |
| Closure Type | Backstrap |
| Colour | Snaype |
| Country Of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 3,424 Reviews |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | positive |
| Heel Type | Flat |
| Insole Material | Leather |
| Item Type Name | Sandal |
| Item Weight | 200 Grams |
| Lifestyle | Casual |
| Lining Description | Leather |
| Manufacturer | Woodland, Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Manufacturer Contact Information | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Manufacturer part number | Leather_Snaype_7 UK |
| Material Type | Leather |
| Model Name | Gd 2053116 |
| Model number | Leather |
| Number of Items | 1 |
| Occasion | casual |
| Outer Material Type | Leather |
| Packer Contact Information | Woodland (Aero Club) Pvt ltd unit -7 Rajpura Munshi Complex -140401, Rajpura Patiala Punjab-140401, |
| Pattern | Solid |
| Recommended Uses For Product | Walking |
| Sandal Type | Athletic Sandal |
| Sole Material | Leather |
| Strap Type | Heel Type |
| Style Name | Outdoor Sandals |
| Target Audience | Men |
| Toe Style | Round Toe |
| Unit Count | 1 Count |
| Warranty Description | 90 days |
| Water Resistance Level | Not Water Resistant |
S**A
Perfect
Amazing quality.
P**R
Quality and comfort
Price is a bit expensive but the quality and comfort is really Awesome ๐๐ป
A**A
Good quality and finishing
Satisfied
Y**Y
Value for money
Good
R**K
Not good product don't buy
Not good product sellar also bad product selling
V**I
Improve product under quality
Good one but not satisfied with product
P**D
Nice
Nice
S**@
Worthy product
Good to wear,feeling comfort while walking with them.
Trustpilot
1 month ago
2 months ago