The Honor Magic5 Lite is powered by 2.2 GHz Octa-core processor and it comes with 6GB of RAM. The Honor Magic5 Lite packs 128GB of internal storage that cannot be expanded. The Honor Magic5 Lite runs Android 12 and is powered by a Li-Po 5100 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or 4G : LTE and/or 5G : SA/NSA SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or 4G : LTE and/or 5G : SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
Aspect Ratio | 2:1 |
Display | AMOLED |
Display Pixel Density | 395 Pixels Per Inch (PPI) |
Resolution | 1080 x 2400 |
Screen Size | 6.67 Inches |
Effective Video Resolution | 8 Pixels |
Phone Talk Time | 25 Hours |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM, Wi-Fi, CDMA |
Wireless Provider | Unlocked for All Carriers |
Battery Type | Lithium-Ion |
Battery Capacity | 5100 Milliamp Hours |
Item Dimensions | 6.36 x 2.91 x 0.31 inches |
Item Weight | 175 Grams |
Number of Rear Facing Cameras | 1 |
Camera Description | Front |
Rear Facing Camera Photo Sensor Resolution | 64 MP |
Human-Interface Input | Touchscreen |
Water Resistance Level | Waterproof |
Additional Features | Dual SIM |
Flash Memory Supported Size Maximum | 256 GB |
Compatible Devices | [PARTIAL] |
SIM Card Slot Count | Dual SIM |
Biometric Security Feature | Fingerprint Recognition |
RAM Memory Installed | 8 GB |
Processor Speed | 2.2E+9 MHz |
Memory Storage Capacity | 256 GB |
Trustpilot
Hace 1 mes
Hace 2 semanas