









💦 Elevate your hydration game with Highland Spring Sparkling – because your lifestyle deserves a sparkle!
Highland Spring Sparkling Water offers 24 bottles of 500ml each, delivering 12 litres of naturally carbonated, caffeine-free, zero-calorie hydration. Sourced organically from the Scottish Highlands, this premium spring water is packaged in eco-friendly recyclable bottles, making it the perfect choice for health-conscious, environmentally aware professionals seeking refreshing, on-the-go hydration.




| Product Dimensions | 13.24 x 20 x 25 cm; 1.2 kg |
| Item model number | 21057/24SGL/1 |
| Additives | Organically Sourced Water |
| Volume | 12 Litres |
| Units | 12000.0 millilitre |
| Storage Instructions | Store in an odour free environment and away from direct sunlight. Once opened store in refrigerator and use within 7 days. Best before end: see side of pack. Please recycle |
| Manufacturer contact | The Ochils Stirling Street Blackford Auchterarder Perthshire PH4 1QA |
| Brand | Highland Spring |
| Format | Bottle |
| Region Produced In | Great Britain |
| Speciality | All Natural Ingredients, Suitable for Vegetarians, organic |
| Caffeine content | caffeine free |
| Package Information | Bottle |
| Package Information | Bottle |
| Manufacturer | Highland Spring |
| Serving Size | 1000 ml |
| Fat | 00.00 g |
| of which: | - |
| - Saturates | 00.00 g |
| - Mono-unsaturates | 00.00 g |
| - Poly-unsaturates | 00.00 g |
| Carbohydrate | 0 g |
| of which: | - |
| - Sugars | 00.00 g |
| - Starch | 00.00 g |
| Fibre | 00.00 g |
| Protein | 00.00 g |
| Salt | 00.00 g |
| Vitamin A | 0 micrograms (0% NRV) |
| Vitamin D | 0 micrograms (0% NRV) |
| Vitamin E | 0 milligrams (0% NRV) |
| Vitamin K | 0 micrograms (0% NRV) |
| Vitamin C | 0 milligrams (0% NRV) |
| Thiamin | 0 milligrams (0% NRV) |
| Niacin | 0 milligrams (0% NRV) |
| Vitamin B6 | 0 milligrams (0% NRV) |
| Folic acid | 0 micrograms (0% NRV) |
| Vitamin B12 | 0 micrograms (0% NRV) |
| Biotin | 0 micrograms (0% NRV) |
| Pantothenic acid | 0 milligrams (0% NRV) |
| Potassium | 0.7 milligrams (0.04% NRV) |
| Chloride | 6.1 milligrams (0.76% NRV) |
| Calcium | 40.5 milligrams (5.06% NRV) |
| Phosphorus | 0 milligrams (0% NRV) |
| Magnesium | 10.1 milligrams (2.69% NRV) |
| Iron | 0 milligrams (0% NRV) |
| Zinc | 0 milligrams (0% NRV) |
| Copper | 0 milligrams (0% NRV) |
| Manganese | 0 milligrams (0% NRV) |
| Fluoride | 0 milligrams (0% NRV) |
| Selenium | 0 micrograms (0% NRV) |
| Chromium | 0 micrograms (0% NRV) |
| Molybdenum | 0 micrograms (0% NRV) |
| Iodine | 0 micrograms (0% NRV) |
Trustpilot
2 weeks ago
1 month ago