




☕ Elevate your chai game with the iconic taste of Taj Mahal!
Taj Mahal Tea 1 kg pack offers a premium loose leaf blend crafted from over 50 years of expertise. Vacuum-sealed to preserve freshness, this high-caffeine tea delivers a rich, golden-orange brew with a bold, uplifting aroma. Perfect for discerning tea lovers seeking a legacy of quality and flavor in every cup.





| ASIN | B00NBSHEYI |
| ASIN | B00NBSHEYI |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #670 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #27 in Tea |
| Brand Name | Taj Mahal |
| Container Type | Box |
| Customer Reviews | 4.4 4.4 out of 5 stars (11,180) |
| Diet Type | Vegan |
| Each Unit Count | 1 |
| Flavor | Orange |
| Generic Name | TEA |
| Importer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Importer Contact Information | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Item Dimensions | 23.4 x 16.5 x 6.9 Centimeters |
| Item Dimensions LxWxH | 23.4 x 16.5 x 6.9 Centimeters |
| Item Form | Loose Leaves |
| Item Type Name | TEA |
| Item Weight | 1000 Grams |
| Item Weight | 1 kg |
| Item model number | 70368 |
| Manufacturer | HUL, HUL|| BEVERAGES SURVEY NO. 907|| KILWANI ROAD|| NEAR GANDHIGRAM BUS STOP|| AMLI|| SILVASSA 396 230|| DADRA & NAGAR HAVELI|| FSSAI Lic. NO 10012023000007 |
| Manufacturer | HUL, HUL|| BEVERAGES SURVEY NO. 907|| KILWANI ROAD|| NEAR GANDHIGRAM BUS STOP|| AMLI|| SILVASSA 396 230|| DADRA & NAGAR HAVELI|| FSSAI Lic. NO 10012023000007 |
| Manufacturer Contact Information | HUL|| BEVERAGES SURVEY NO. 907|| KILWANI ROAD|| NEAR GANDHIGRAM BUS STOP|| AMLI|| SILVASSA 396 230|| DADRA & NAGAR HAVELI|| FSSAI Lic. NO 10012023000007 |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Packer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Packer Contact Information | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Product Dimensions | 23.4 x 16.5 x 6.9 cm; 1 kg |
| Recommended Uses For Product | Relaxation |
| Region of Origin | South Asia |
| Special Ingredients | BLENDED TEA |
| Specialty | suitable for vegeterians |
| Sweetness Description | Not Sweet |
| Tea Variety | Black |
| Unit Count | 1000.0 Grams |
H**R
Excellent product
It is a pleasant taste, good quality product
A**N
Good
Very nice product
K**O
Good
Good
K**R
Good
Good
Y**A
Super
Super
A**,
Costwise best
The best platform for purchase without going to malles etc.
A**.
Good
Good quality
B**L
Very useful
Very good
D**O
Lecker, schnell geliefert, etwas teuer .....
W**K
Ein angenehm weicher und voller Broken Assam Tee. Er duftet würzig und enthält noch einige wenige grüne Blattanteile. Der Aufguss in der Tasse ist sehr dunkel. Ich gieße den Tee mit 90° C auf, 12 gr pro 1 Liter Wasser und lasse ihn 3 Minuten ziehen..
C**K
チャイ用に使っています。 使いやすくて美味しくいただいています。
K**T
Full rich black tea flavour. Love the tea for every day, morning, noon and night.
N**H
It did not agree with me for some reason. I was feeling bloated after consumption.
Trustpilot
1 month ago
2 weeks ago